Vertical Hollow Shaft Motors
All documents are subject to change due to changes in design or updates. Please contact the sales department for any documents that are not hyperlinked.
| HP | 1800 RPM |
| 10 | NAE-VHS-10-4 |
| 15 | NAE-VHS-15-4 |
| 20 | NAE-VHS-20-4 |
| 25 | NAE-VHS-25-4 |
| 30 | NAE-VHS-30-4 |
| 40 | NAE-VHS-40-4 |
| 50 | NAE-VHS-50-4 |
| 60 | NAE-VHS-60-4 |
| NAE-VHS-60-4-460V | |
| 75 | NAE-VHS-75-4 |
| NAE-VHS-75-4-460V | |
| 100 | NAE-VHS-100-4 |
| NAE-VDB-100-4-460V | |
| 125 | NAE-VHS-125-4 |
| 150 | NAE-VHS-150-4_ |
| 200 | NAE-VHS-200-4_ |
| 250 | NAE-VHS-250-4_ |
Reed Critical Data_
